Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 19:30 CET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1056$ ▼ 0.0113 (-1.01%) 1.1169$1.1049 ~ 1.11061.1049 ~ 1.2024
EUR/GBPEURGBP=X0.8353£ ▼ 0.0013 (-0.16%) 0.8366£0.8347 ~ 0.83630.8322 ~ 0.8865
EUR/CHFEURCHF=X0.9237CHF ▲ 0.0023 (+0.25%) 0.9214CHF0.9216 ~ 0.92420.8981 ~ 0.9486
EUR/CNYEURCNY=X7.3501CNY ▼ 0.0997 (-1.34%) 7.4498CNY7.3454 ~ 7.40787.3454 ~ 8.3633
EUR/JPYEURJPY=X176.60¥ ▼ 0.65 (-0.37%) 177.25¥176.24 ~ 177.29175.07 ~ 187.94
KRW 100 (in EUR)KRWEUR=X0.0700€ ▲ 0.0033 (+4.95%) 0.0667€0.0700 ~ 0.07000.0500 ~ 0.0700

Amsterdam market

IndicatorLastChangePrev.Day range52-week range1-month trend
AEX^AEX1,140.12 ▼ 5.02 (-0.44%) 1,145.141,136.22 ~ 1,143.82916.79 ~ 1,147.35
Euronext 100^N1001,923.54 ▼ 2.49 (-0.13%) 1,926.031,918.11 ~ 1,931.001,658.14 ~ 1,984.60
ASMLASML.AS1,376.80€ ▼ 27.00 (-1.92%) 1,403.80€1,351.00 ~ 1,384.20822.20 ~ 1,741.00
ShellSHELL.AS44.12€ ▼ 0.01 (-0.02%) 44.13€43.79 ~ 44.2729.55 ~ 49.34
ProsusPRX.AS36.10€ ▼ 0.87 (-2.35%) 36.97€36.10 ~ 37.0133.32 ~ 63.94
INGINGA.AS30.01€ ▼ 0.15 (-0.50%) 30.16€29.89 ~ 30.2520.99 ~ 32.40
AdyenADYEN.AS868.00€ ▼ 6.60 (-0.75%) 874.60€858.30 ~ 880.20772.40 ~ 1,485.00
UnileverUNA.AS59.18€ ▲ 0.08 (+0.14%) 59.10€58.50 ~ 59.4346.97 ~ 63.39
HeinekenHEIA.AS83.90€ ▲ 0.54 (+0.65%) 83.36€83.90 ~ 84.6463.90 ~ 84.64
Ahold DelhaizeAD.AS35.30€ ▲ 0.08 (+0.23%) 35.22€35.25 ~ 35.5930.34 ~ 42.54

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
CAC 40^FCHI8,361.36 ▲ 28.49 (+0.34%) 8,332.878,339.06 ~ 8,401.727,505.27 ~ 8,755.03
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
S&P 500^GSPC7,626.44 ▲ 7.06 (+0.09%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,463.01 ▼ 3.18 (-0.01%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,590.91 ▲ 104.42 (+0.20%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.125% ▲ 0.010 (+0.24%) 4.115%4.105 ~ 4.1283.507 ~ 4.147
US 10Y yield^TNX5.115% ▲ 0.117 (+2.34%) 4.998%5.020 ~ 5.1153.956 ~ 5.364
US 30Y yield^TYX5.445% ▲ 0.089 (+1.66%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,884.30$ ▼ 116.20 (-2.90%) 4,000.50$3,856.70 ~ 4,005.903,856.70 ~ 5,586.20
SilverSI=F50.09$ ▼ 1.80 (-3.46%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.21$ ▲ 1.68 (+1.94%) 86.53$85.13 ~ 88.3854.98 ~ 119.48
Brent crudeBZ=F95.26$ ▲ 2.50 (+2.70%) 92.76$91.19 ~ 95.3158.72 ~ 126.10
Dutch TTF gasTTF=F93.70€ ▲ 7.05 (+8.13%) 86.65€89.70 ~ 93.7126.55 ~ 103.94
US natural gasNG=F3.314$ ▲ 0.099 (+3.08%) 3.215$3.226 ~ 3.3572.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (EUR)BTC-EUR65,095€ ▼ 1,574 (-2.36%) 66,669€64,445 ~ 66,76450,633 ~ 89,713
Ethereum (EUR)ETH-EUR1,826.18€ ▼ 26.91 (-1.45%) 1,853.09€1,792.09 ~ 1,858.611,307.39 ~ 3,072.39

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Netherlands Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social